<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Where the folks live</title>
	<atom:link href="http://www.blackinformant.com/uncategorized/where-the-folks-live/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blackinformant.com/uncategorized/where-the-folks-live</link>
	<description>Engaging the culture by challenging the status quo</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:52:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: exe</title>
		<link>http://www.blackinformant.com/uncategorized/where-the-folks-live/comment-page-1#comment-2017</link>
		<dc:creator>exe</dc:creator>
		<pubDate>Sat, 04 Feb 2006 01:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://blackinformant.com/?p=1623#comment-2017</guid>
		<description>No, I&#039;m serious. Geography is an excellent tool for analysing sociological issues.</description>
		<content:encoded><![CDATA[<p>No, I&#8217;m serious. Geography is an excellent tool for analysing sociological issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: avery</title>
		<link>http://www.blackinformant.com/uncategorized/where-the-folks-live/comment-page-1#comment-2016</link>
		<dc:creator>avery</dc:creator>
		<pubDate>Fri, 03 Feb 2006 16:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://blackinformant.com/?p=1623#comment-2016</guid>
		<description>consider yourself jacked.



;)



ave.</description>
		<content:encoded><![CDATA[<p>consider yourself jacked.</p>
<p> <img src='http://www.blackinformant.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>ave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duane</title>
		<link>http://www.blackinformant.com/uncategorized/where-the-folks-live/comment-page-1#comment-2015</link>
		<dc:creator>Duane</dc:creator>
		<pubDate>Thu, 02 Feb 2006 02:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://blackinformant.com/?p=1623#comment-2015</guid>
		<description>&lt;i&gt;A map of the black global economy would be useful as well.&lt;/i&gt;



Wow! If you find something like that, please let me know!</description>
		<content:encoded><![CDATA[<p><i>A map of the black global economy would be useful as well.</i></p>
<p>Wow! If you find something like that, please let me know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: exe</title>
		<link>http://www.blackinformant.com/uncategorized/where-the-folks-live/comment-page-1#comment-2014</link>
		<dc:creator>exe</dc:creator>
		<pubDate>Wed, 01 Feb 2006 05:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://blackinformant.com/?p=1623#comment-2014</guid>
		<description>Very important bit of information. I have also been looking for a global map of racism that shows the intensity of anti-black racism in diffenent countries or regions.  A map of the black global economy would be useful as well.</description>
		<content:encoded><![CDATA[<p>Very important bit of information. I have also been looking for a global map of racism that shows the intensity of anti-black racism in diffenent countries or regions.  A map of the black global economy would be useful as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

