<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another reason not to believe the poverty-pimps</title>
	<atom:link href="http://www.blackinformant.com/2005/04/27/another-reason-not-to-believe-the-poverty-pimps/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blackinformant.com/uncategorized/another-reason-not-to-believe-the-poverty-pimps</link>
	<description></description>
	<lastBuildDate>Sun, 12 Jul 2009 23:56:02 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sherman</title>
		<link>http://www.blackinformant.com/uncategorized/another-reason-not-to-believe-the-poverty-pimps/comment-page-1#comment-569</link>
		<dc:creator>Sherman</dc:creator>
		<pubDate>Thu, 28 Apr 2005 21:02:07 +0000</pubDate>
		<guid isPermaLink="false">/?p=680#comment-569</guid>
		<description>Maybe I am missing something too, Duane.  I completely agree that a significant segment of our so-called black leadership peddles the myth that most of us are mired deep in the clutches of poverty, but was there a &quot;poverty pimps&quot; slant to this story.  And, because whites do outnumber blacks and other races in the U.S., it IS significant when blacks are significantly behind in homeownership.  It&#039;s a proportion of a smaller total number (blacks), and thus should be mathematically easier to achieve an increase.  Kind regards to all.</description>
		<content:encoded><![CDATA[<p>Maybe I am missing something too, Duane.  I completely agree that a significant segment of our so-called black leadership peddles the myth that most of us are mired deep in the clutches of poverty, but was there a &#8220;poverty pimps&#8221; slant to this story.  And, because whites do outnumber blacks and other races in the U.S., it IS significant when blacks are significantly behind in homeownership.  It&#8217;s a proportion of a smaller total number (blacks), and thus should be mathematically easier to achieve an increase.  Kind regards to all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DarkStar</title>
		<link>http://www.blackinformant.com/uncategorized/another-reason-not-to-believe-the-poverty-pimps/comment-page-1#comment-570</link>
		<dc:creator>DarkStar</dc:creator>
		<pubDate>Thu, 28 Apr 2005 01:19:24 +0000</pubDate>
		<guid isPermaLink="false">/?p=680#comment-570</guid>
		<description>So, what &quot;poverty pimps&quot; have said this information is false or that the information is not a good thing?



Or did I misunderstand?</description>
		<content:encoded><![CDATA[<p>So, what &#8220;poverty pimps&#8221; have said this information is false or that the information is not a good thing?</p>
<p>Or did I misunderstand?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
